<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snapshot &#187; Social Media Center</title>
	<atom:link href="http://www.raymondstevenson.com/tag/social-media-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymondstevenson.com</link>
	<description>Expert and creative communications services for the pharmaceutical and biotechnology industries.</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Things You Can Do in 2012 to Keep Pace with the New Public Relations</title>
		<link>http://www.raymondstevenson.com/this-weeks-post/three-things-you-can-do-in-2012-to-keep-pace-with-the-new-public-relations/</link>
		<comments>http://www.raymondstevenson.com/this-weeks-post/three-things-you-can-do-in-2012-to-keep-pace-with-the-new-public-relations/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:41:48 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[This Week's Post]]></category>
		<category><![CDATA[Betsy Raymond Stevenson]]></category>
		<category><![CDATA[Betsy Stevenson]]></category>
		<category><![CDATA[biotech & biotechnology]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[Deirdre Breakenridge]]></category>
		<category><![CDATA[expertengine]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[HARO]]></category>
		<category><![CDATA[healthcare communications]]></category>
		<category><![CDATA[Impactiviti]]></category>
		<category><![CDATA[Journalistics]]></category>
		<category><![CDATA[life science communications]]></category>
		<category><![CDATA[Peter Shankman]]></category>
		<category><![CDATA[pharma & pharmaceuticals]]></category>
		<category><![CDATA[PR 2.0]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[RaymondStevenson Healthcare Communications]]></category>
		<category><![CDATA[Social Media Center]]></category>
		<category><![CDATA[Steve Woodruff]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Wendy Blackburn]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=9284</guid>
		<description><![CDATA[&#160; If you are responsible for public relations and communications for a pharmaceutical or biotechnology company, it’s challenging for you to make the time to stay on top of the changes in our practice, let alone to analyze and adapt them appropriately for use by your organization. Your company should be cautious about changing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raymondstevenson.com/this-weeks-post/three-things-you-can-do-in-2012-to-keep-pace-with-the-new-public-relations/attachment/success-3/" rel="attachment wp-att-9285"><img class="alignnone size-thumbnail wp-image-9285" title="success" src="http://www.raymondstevenson.com/wp-content/uploads/2012/01/success-140x100.jpg" alt="" width="140" height="100" /></a></p>
<p>&nbsp;</p>
<p>If you are responsible for public relations and communications for a pharmaceutical or biotechnology company, it’s challenging for you to make the time to stay on top of the changes in our practice, let alone to analyze and adapt them appropriately for use by your organization.</p>
<p>Your company should be cautious about changing the way they communicate and most are<strong>.  However, too many companies see the risk in making changes more clearly than they recognize the risks in <em>not </em>making them.</strong></p>
<p>It is your responsibility to counsel your management so they can make informed choices to manage new risks and seize new opportunities as they communicate in support of your company’s goals and reputation. With so many changes happening so quickly, it can be hard to know where to begin.</p>
<p>Going back to the first point in this post – your lack of available time – here are three things you can do in 2012 to visibly give your company’s communications more impact and to strengthen and protect its reputation.</p>
<p><strong>One –  Media Relations</strong></p>
<p>You can update your media relations practices to help journalists, most of whom are now covering beats solo that used to be covered by two or three reporters.  Save your time and theirs by making information on your therapeutic area/s and the drug discovery and development process easily accessible from the media page of your website. This information will also be helpful to employees not directly involved in R&amp;D, Medical or Marketing. After all, informed employees are your company’s best brand ambassadors.</p>
<p><strong>Two – Thought Leadership</strong></p>
<p>You know the areas where your company is a thought leader.  You can make that thought leadership more visible to the outside world by identifying one or more individuals who are experts in your scientific platform/s or technologies. Ask them to make a small time commitment, for example, one hour a month, to comment on news articles, post opinion pieces or help reporters seeking an expert source. If you are not already subscribed to <a title="HARO" href="http://www.helpareporter.com/" target="_blank">HARO</a> (Help A Reporter Out), founded by<a title="Peter Shankman" href="http://shankman.com/blog/" target="_blank"> Peter Shankman</a>, you can do that in 2012. It is a valuable source of opportunities for your experts with top tier media outlets. Another resource that looks like it has potential is <a href="http://www.expertengine.com/">www.expertengine.com</a>, developed by Jeremy Potter of <a title="Jeremy Potter, Journalistics" href="http://blog.journalistics.com/" target="_blank"><em>Journalisitics. </em></a> Once your experts are in place and prepared, you can include them in this new database, which is still in beta, by the way.</p>
<p><strong>Three – Social Media</strong></p>
<p>Social media is nothing more, or less, than a venue where your organization interacts with its stakeholders. I have heard pharmaceutical PR executives reject social media outright, seeing it as high risk with very little benefit, a minefield of adverse event reporting and potential FDA violations.</p>
<p>If this is your company’s view of social media, you can take a first, reputation-protecting step in 2012 of monitoring what is being said about your company and your products online. This is also a good time to form a team with your Legal and Regulatory departments to research social media policies, track other companies’ case studies for best and worst practices and discuss what you would do if you had to address a crisis online.</p>
<p>The FDA has issued an initial social media guidance for pharmaceutical and biotechnology companies. I highly recommend Wendy Blackburn’s take on how to apply this guidance. <a title="FDA Guidance, Blackburn post" href="http://blog.intouchsol.com/2012/01/my-pollyanna-view-of-recent-fda.html" target="_blank">Her post</a> includes a link to the FDA document.</p>
<p>If you are looking for a way to stay current on social media in healthcare public relations, Wendy Blackburn&#8217;s blog <a title="ePharmaRx " href="http://blog.intouchsol.com/#uds-search-results" target="_blank">ePharmaRx</a> is a  good resource. Steve Woodruff’s <a title="Impactiviti blog" href="http://impactiviti.wordpress.com/" target="_blank">Impactiviti</a> is another helpful, targeted blog. To see how public relations practitioners are using social media in other sectors, Deirdre Breakenridge is invaluable. She literally wrote the book on it – &#8220;PR 2.0,&#8221; and has another book coming out soon &#8220;Social Media and PR: Eight New Practices for the PR Professional.&#8221;  You can follow Deirdre on her blog <a title="PR 2.0 Strategies" href="http://www.deirdrebreakenridge.com/" target="_blank">PR 2.0 Strategies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/this-weeks-post/three-things-you-can-do-in-2012-to-keep-pace-with-the-new-public-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Could Twitter Influence Science (And Why Scientists Are on Board)</title>
		<link>http://www.raymondstevenson.com/todays-top-stories/how-could-twitter-influence-science-and-why-scientists-are-on-board/</link>
		<comments>http://www.raymondstevenson.com/todays-top-stories/how-could-twitter-influence-science-and-why-scientists-are-on-board/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:56:03 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Today's Top Stories]]></category>
		<category><![CDATA[biotech & biotechnology]]></category>
		<category><![CDATA[healthcare communications]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[pharma & pharmaceuticals]]></category>
		<category><![CDATA[research & therapies]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Social Media Center]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=9257</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raymondstevenson.com/todays-top-stories/how-could-twitter-influence-science-and-why-scientists-are-on-board/attachment/twitter_newbird_boxed_whiteonblue/" rel="attachment wp-att-9259"><img class="alignnone size-thumbnail wp-image-9259" title="twitter_newbird_boxed_whiteonblue" src="http://www.raymondstevenson.com/wp-content/uploads/2012/01/twitter_newbird_boxed_whiteonblue-140x100.png" alt="" width="140" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/todays-top-stories/how-could-twitter-influence-science-and-why-scientists-are-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Has (Some) Social Media Advice For Pharma</title>
		<link>http://www.raymondstevenson.com/todays-top-stories/fda-has-some-social-media-advice-for-pharma/</link>
		<comments>http://www.raymondstevenson.com/todays-top-stories/fda-has-some-social-media-advice-for-pharma/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:40:46 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Today's Top Stories]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[healthcare communications]]></category>
		<category><![CDATA[off-label marketing]]></category>
		<category><![CDATA[pharma & pharmaceuticals]]></category>
		<category><![CDATA[Social Media Center]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=9198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raymondstevenson.com/todays-top-stories/fda-has-some-social-media-advice-for-pharma/attachment/ampersand-symbol-4/" rel="attachment wp-att-9199"><img class="alignnone size-thumbnail wp-image-9199" title="ampersand symbol" src="http://www.raymondstevenson.com/wp-content/uploads/2012/01/ampersand-symbol-140x100.jpg" alt="" width="140" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/todays-top-stories/fda-has-some-social-media-advice-for-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi ropes in Raveena Tandon for campaign against flu</title>
		<link>http://www.raymondstevenson.com/todays-top-stories/sanofi-ropes-in-raveena-tandon-for-campaign-against-flu/</link>
		<comments>http://www.raymondstevenson.com/todays-top-stories/sanofi-ropes-in-raveena-tandon-for-campaign-against-flu/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:02:33 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Today's Top Stories]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[pharma & pharmaceuticals]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Raveena Tandon]]></category>
		<category><![CDATA[sanofi pasteur]]></category>
		<category><![CDATA[Social Media Center]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=8177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raymondstevenson.com/todays-top-stories/sanofi-ropes-in-raveena-tandon-for-campaign-against-flu/attachment/rshc_sanofipasteur/" rel="attachment wp-att-8178"><img class="alignnone size-thumbnail wp-image-8178" title="RSHC_SanofiPasteur" src="http://www.raymondstevenson.com/wp-content/uploads/2011/08/RSHC_SanofiPasteur-140x100.jpg" alt="" width="140" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/todays-top-stories/sanofi-ropes-in-raveena-tandon-for-campaign-against-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing a Way of Dealing with Diabetes – That Will be $100,000 and Keep the IP</title>
		<link>http://www.raymondstevenson.com/todays-top-stories/crowdsourcing-a-way-of-dealing-with-diabetes-%e2%80%93-that-will-be-100000-and-keep-the-ip/</link>
		<comments>http://www.raymondstevenson.com/todays-top-stories/crowdsourcing-a-way-of-dealing-with-diabetes-%e2%80%93-that-will-be-100000-and-keep-the-ip/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:12:45 +0000</pubDate>
		<dc:creator>aam618</dc:creator>
				<category><![CDATA[Today's Top Stories]]></category>
		<category><![CDATA[#hcsm]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[pharma & pharmaceuticals]]></category>
		<category><![CDATA[research & therapies]]></category>
		<category><![CDATA[sanofi]]></category>
		<category><![CDATA[sanofi-aventis]]></category>
		<category><![CDATA[Social Media Center]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=7050</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4998" href="http://www.raymondstevenson.com/todays-top-stories/abbott-recalls-millions-of-glucose-testing-strips-used-by-diabetics/attachment/rshc_diabetes-3/"><img class="alignnone size-thumbnail wp-image-4998" title="RSHC_Diabetes" src="http://www.raymondstevenson.com/wp-content/uploads/2010/12/RSHC_Diabetes-140x100.jpg" alt="" width="140" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/todays-top-stories/crowdsourcing-a-way-of-dealing-with-diabetes-%e2%80%93-that-will-be-100000-and-keep-the-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

