<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snapshot &#187; Social Media Center</title>
	<atom:link href="http://www.raymondstevenson.com/tag/social-media-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymondstevenson.com</link>
	<description>Expert and creative communications services for the pharmaceutical and biotechnology industries.</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>healthcare social media news</title>
		<link>http://www.raymondstevenson.com/social-media/healthcare-social-media-news/</link>
		<comments>http://www.raymondstevenson.com/social-media/healthcare-social-media-news/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:02:36 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Social Media Center]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=3967</guid>
		<description><![CDATA[Text messages aren&#8217;t helping women to remember to take their birth control pills &#8211; Wall Street Journal Doctor Data: Sizing up the ipad for healthcare &#8216;Read Write Web&#8217; Thanks to @nidhimathson for alerting me to this post. The Social Media Bill of Rights for Customers TheDigitalLetter]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3968" href="http://www.raymondstevenson.com/social-media/healthcare-social-media-news/attachment/texting/"><img class="alignnone size-thumbnail wp-image-3968" title="texting" src="http://www.raymondstevenson.com/wp-content/uploads/2010/08/texting-140x100.jpg" alt="" width="140" height="100" /></a></p>
<p>Text messages aren&#8217;t helping women to remember to take their birth control pills &#8211;<a title="Texting &amp; birth control" href="http://blogs.wsj.com/health/2010/08/23/txt-msgs-no-good-4-helping-women-2-take-birth-control-pills-study/?KEYWORDS=birth+control" target="_blank"> <em>Wall Street Journal</em></a></p>
<p><a rel="attachment wp-att-3969" href="http://www.raymondstevenson.com/social-media/healthcare-social-media-news/attachment/hightech-doctor/"><img class="alignnone size-thumbnail wp-image-3969" title="Hightech doctor" src="http://www.raymondstevenson.com/wp-content/uploads/2010/08/digital-doctor-140x100.jpg" alt="" width="140" height="100" /></a></p>
<p>Doctor Data: Sizing up the ipad for healthcare<a title="doctors love the ipad" href="http://www.readwriteweb.com/archives/ipad_in_medicine_for_doctors_healthcare.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+readwriteweb+%28ReadWriteWeb%29" target="_blank"> &#8216;Read Write Web&#8217;</a> Thanks to @nidhimathson for alerting me to this post.</p>
<p><a rel="attachment wp-att-3970" href="http://www.raymondstevenson.com/social-media/healthcare-social-media-news/attachment/congress-capitol-dome-xsmall-7/"><img class="alignnone size-thumbnail wp-image-3970" title="Congress Capitol Dome XSmall" src="http://www.raymondstevenson.com/wp-content/uploads/2010/08/Congress-Capitol-Dome-XSmall-140x100.jpg" alt="" width="140" height="100" /></a></p>
<p>The Social Media Bill of Rights for Customers <a title="sm bill of rights for customers" href="http://blog.thelettertwo.com/2010/08/30/the-social-media-bill-of-rights-for-customers/" target="_blank">TheDigitalLetter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/social-media/healthcare-social-media-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Pharma Digital Spending Growing — But Slowly</title>
		<link>http://www.raymondstevenson.com/todays-top-stories/report-pharma-digital-spending-growing-%e2%80%94-but-slowly/</link>
		<comments>http://www.raymondstevenson.com/todays-top-stories/report-pharma-digital-spending-growing-%e2%80%94-but-slowly/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:55:16 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Today's Top Stories]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Social Media Center]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=3923</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1619" href="http://www.raymondstevenson.com/todays-top-stories/tweeting-through-a-crisis/attachment/www-and-mouse-2/"><img class="alignnone size-thumbnail wp-image-1619" title="www and mouse" src="http://www.raymondstevenson.com/wp-content/uploads/2010/01/www-and-mouse-140x100.jpg" alt="" width="140" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/todays-top-stories/report-pharma-digital-spending-growing-%e2%80%94-but-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent commentary on business and the web</title>
		<link>http://www.raymondstevenson.com/social-media/excellent-commentary-on-business-and-the-web/</link>
		<comments>http://www.raymondstevenson.com/social-media/excellent-commentary-on-business-and-the-web/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:37:30 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Social Media Center]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=3434</guid>
		<description><![CDATA[&#8220;Twitter, Twitter Little Stars&#8221; in Bloomberg Businessweek, by Felix Gillette &#8212; as customers make or break brands online, companies rush to hire social media directors&#8230;.and figure out what they do &#8220;On Language, the Web is at War with Itself&#8221; on NPR, by Linton Weeks]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3436" href="http://www.raymondstevenson.com/social-media/excellent-commentary-on-business-and-the-web/attachment/global-comms-red-5/"><img class="alignnone size-thumbnail wp-image-3436" title="global comms red" src="http://www.raymondstevenson.com/wp-content/uploads/2010/07/global-comms-red-140x100.jpg" alt="" width="140" height="100" /></a></p>
<p><a title="Twitter, Twitter, Little Stars" href="http://www.businessweek.com/magazine/content/10_30/b4188064364442.htm?chan=magazine+channel_top+stories" target="_blank">&#8220;Twitter, Twitter Little Stars&#8221;</a> in Bloomberg Businessweek, by Felix Gillette &#8212; as customers make or break brands online, companies rush to hire social media directors&#8230;.and figure out what they do</p>
<p><a title="Language War on Web" href="http://www.npr.org/templates/story/story.php?storyId=128356609" target="_blank">&#8220;On Language, the Web is at War with Itself&#8221;</a> on NPR, by Linton Weeks</p>
<h1></h1>
<h1></h1>
<p><img src="file:///C:/Users/Betsy/AppData/Local/Temp/moz-screenshot-2.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/social-media/excellent-commentary-on-business-and-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Case for Public Relations</title>
		<link>http://www.raymondstevenson.com/this-weeks-post/1105/</link>
		<comments>http://www.raymondstevenson.com/this-weeks-post/1105/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:11:05 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[This Week's Post]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Social Media Center]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=1105</guid>
		<description><![CDATA[Sunday I fly to San Diego for PRSA's Annual Conference themed "Delivering Value."  I'm expecting to bring back data, examples and measurement tools to help me  help my clients convey the critical business necessity of communications as budgeting begins for 2010.]]></description>
			<content:encoded><![CDATA[<p>Sunday I fly to San Diego for PRSA&#8217;s Annual Conference themed &#8220;Delivering Value.&#8221;  I&#8217;m expecting to bring back data, examples and measurement tools to help me  help my clients convey the critical business necessity of communications as budgeting begins for 2010. I promise to share the good stuff here for those of you who aren&#8217;t going.  My expectations are high because, a month ago, PRSA launched a campaign to raise awareness of PR&#8217;s value called &#8220;The Business Case for Public Relations.&#8221;  The campaign already includes a library of resources.  You can read more about it <a title="PRSA" href="http://prsay.prsa.org/index.php/2009/10/28/building-a-case-for-public-relations" target="_blank">here</a>.</p>
<p>In my own session, on Monday, with Impactiviti blogger Steve Woodruff, we will talk about ways that healthcare communicators can work with their Legal and Regulatory departments  to (1) integrate social media outreach into the communications mix and (2) move forward responsibly while waiting for the FDA to issue social media guidelines.  Do you have lessons learned on how to show PR&#8217;s business value to management that you can share, below?  What has worked for you?  What hasn&#8217;t?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/this-weeks-post/1105/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding a New Way</title>
		<link>http://www.raymondstevenson.com/this-weeks-post/pre-testing-corporate-messages/</link>
		<comments>http://www.raymondstevenson.com/this-weeks-post/pre-testing-corporate-messages/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:25:30 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[This Week's Post]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Social Media Center]]></category>

		<guid isPermaLink="false">http://raymondstevenson1.com/beta/?p=37</guid>
		<description><![CDATA[“The audience professional communicators end up writing for is the one that has to approve the message, not the one that has to consume it.” Jason Falls, Social Media Explorer Jason&#8217;s statement is true for more than social media outreach. Many pharmaceutical and biotechnology companies that would never consider putting out an untested product message, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>“The audience professional communicators end up writing for is the one that has to approve the message, not the one that has to consume it.” </strong><a title="Social Media Explorer" href="http://socialmediaexplorer.com" target="_blank">Jason Falls, Social Media Explorer</a></p>
<p>Jason&#8217;s statement is true for more than social media outreach. Many pharmaceutical and biotechnology companies that would never consider putting out an untested product message, still don’t pre-test their corporate messages with the audiences they want to engage, like industry thought leaders, investors and physicians.</p>
<p>For many corporate communicators, the most challenging part of message development is convincing senior management that pre-testing is worth the time and money.  Granted, running focus groups, especially for these expert audiences, is not inexpensive.  Online research companies like<a title="zoomerang" href="http://www.zoomerang.com/" target="_blank"> Zoomerang</a> and <a title="SearchMonkey" href="http://developer.yahoo.com/searchmonkey/" target="_blank">SearchMonkey</a> have made it cheaper and easier to test all kinds of information with consumer audiences, but they aren&#8217;t as helpful if you want to test messages with biotech investors, for example.</p>
<p><span id="more-37"></span></p>
<p>When I was trying to do just that on behalf of a client, I posted my question on LinkedIn.  Among a number of responses was one from Aman Kant, representing a life science business development company called <a title="BioXcel" href="http://www.bioxcel.com/" target="_blank">BioXcel</a>. I have no economic ties with BioXcel, but am writing about them here to demonstrate the value of LinkedIn in finding new ways to get things done. BioXcel&#8217;s co-founder  Nandu Nandabalan, PhD and Aman were quick to understand how their business development services could be adapted to conduct communications research.</p>
<p>Working with them and my client, we conducted a telephone survey of biotech investors, venture capitalists and market analysts to test their understanding of three scientific concepts that are the foundation of my client’s proprietary research and development platform. The survey results changed our entire approach to investor communications, because they showed that most of the investors interviewed were able to correctly describe only one of the three concepts.  The survey was small, a sampling, because of the size of our budget, but it gave us a basic indication of how to develop a presentation that would be meaningful to potential investors.</p>
<p>Have you had similar experiences with LinkedIn?  Can you suggest other ways to put it to use?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/this-weeks-post/pre-testing-corporate-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
