<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snapshot &#187; healthcare</title>
	<atom:link href="http://www.raymondstevenson.com/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymondstevenson.com</link>
	<description>Expert and creative communications services for the pharmaceutical and biotechnology industries.</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>European Pharma Industry Seen ‘Rising From the Ashes’ in Mid-2012</title>
		<link>http://www.raymondstevenson.com/todays-top-stories/european-pharma-industry-seen-%e2%80%98rising-from-the-ashes%e2%80%99-in-mid-2012/</link>
		<comments>http://www.raymondstevenson.com/todays-top-stories/european-pharma-industry-seen-%e2%80%98rising-from-the-ashes%e2%80%99-in-mid-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:56:45 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Today's Top Stories]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[patent cliff]]></category>
		<category><![CDATA[patent expireations]]></category>
		<category><![CDATA[pharma & pharmaceuticals]]></category>
		<category><![CDATA[research & therapies]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=9184</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raymondstevenson.com/todays-top-stories/european-pharma-industry-seen-%e2%80%98rising-from-the-ashes%e2%80%99-in-mid-2012/attachment/eu_flag_highres-5/" rel="attachment wp-att-9185"><img class="alignnone size-full wp-image-9185" title="EU_flag_highres" src="http://www.raymondstevenson.com/wp-content/uploads/2012/01/EU_flag_highres.jpg" alt="" width="120" height="81" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/todays-top-stories/european-pharma-industry-seen-%e2%80%98rising-from-the-ashes%e2%80%99-in-mid-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Experiments Boost Hope For Human AIDS Vaccine</title>
		<link>http://www.raymondstevenson.com/todays-top-stories/monkey-experiments-boost-hope-for-human-aids-vaccine/</link>
		<comments>http://www.raymondstevenson.com/todays-top-stories/monkey-experiments-boost-hope-for-human-aids-vaccine/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:53:36 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Today's Top Stories]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[AIS vaccine]]></category>
		<category><![CDATA[Fauci]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hiv/aids]]></category>
		<category><![CDATA[NIAID]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[research & therapies]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=9181</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raymondstevenson.com/todays-top-stories/uk-scientists-make-important-blood-clot-discovery/attachment/rsha_hiv-6/" rel="attachment wp-att-5748"><img class="alignnone size-thumbnail wp-image-5748" title="RSHA_HIV" src="http://www.raymondstevenson.com/wp-content/uploads/2011/03/RSHA_HIV-140x100.jpg" alt="" width="140" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/todays-top-stories/monkey-experiments-boost-hope-for-human-aids-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t extend price control beyond 348 drug list: Pfizer</title>
		<link>http://www.raymondstevenson.com/todays-top-stories/dont-extend-price-control-beyond-348-drug-list-pfizer/</link>
		<comments>http://www.raymondstevenson.com/todays-top-stories/dont-extend-price-control-beyond-348-drug-list-pfizer/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:04:14 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Today's Top Stories]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare communications]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National List of Essential Medicines]]></category>
		<category><![CDATA[NLEM]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[pharma & pharmaceuticals]]></category>
		<category><![CDATA[pricing & access]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=9153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raymondstevenson.com/todays-top-stories/japans-taisho-leads-race-for-paras-pharma/attachment/rendered-indian-flag-2/" rel="attachment wp-att-4285"><img class="alignnone size-thumbnail wp-image-4285" title="Rendered Indian Flag" src="http://www.raymondstevenson.com/wp-content/uploads/2010/10/Indian-flag-140x100.jpg" alt="" width="140" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/todays-top-stories/dont-extend-price-control-beyond-348-drug-list-pfizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.D.A. Finds Short Supply of Attention Deficit Drugs</title>
		<link>http://www.raymondstevenson.com/todays-top-stories/f-d-a-finds-short-supply-of-attention-deficit-drugs/</link>
		<comments>http://www.raymondstevenson.com/todays-top-stories/f-d-a-finds-short-supply-of-attention-deficit-drugs/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:30:27 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Today's Top Stories]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[attention deficit disorder]]></category>
		<category><![CDATA[drug shortages]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[pharma & pharmaceuticals]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=9148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raymondstevenson.com/todays-top-stories/f-d-a-finds-short-supply-of-attention-deficit-drugs/attachment/tween-boy-2/" rel="attachment wp-att-9149"><img class="alignnone size-thumbnail wp-image-9149" title="tween boy" src="http://www.raymondstevenson.com/wp-content/uploads/2012/01/tween-boy-140x100.jpg" alt="" width="140" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/todays-top-stories/f-d-a-finds-short-supply-of-attention-deficit-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Challenges FDA on Plavix</title>
		<link>http://www.raymondstevenson.com/todays-top-stories/study-challenges-fda-on-plavix/</link>
		<comments>http://www.raymondstevenson.com/todays-top-stories/study-challenges-fda-on-plavix/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:24:39 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Today's Top Stories]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[predictive medicine]]></category>
		<category><![CDATA[research & therapies]]></category>
		<category><![CDATA[sanofi]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=9142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raymondstevenson.com/todays-top-stories/study-links-male-infertility-to-a-missing-protein/attachment/dna-strands-5/" rel="attachment wp-att-7015"><img class="alignnone size-thumbnail wp-image-7015" title="DNA Strands" src="http://www.raymondstevenson.com/wp-content/uploads/2011/07/DNA-Strands-140x100.jpg" alt="" width="140" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/todays-top-stories/study-challenges-fda-on-plavix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

