<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snapshot &#187; FDA</title>
	<atom:link href="http://www.raymondstevenson.com/tag/fda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymondstevenson.com</link>
	<description>Expert and creative communications services for the pharmaceutical and biotechnology industries.</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Allergan Settles Charges It Went Too Far Marketing Botox</title>
		<link>http://www.raymondstevenson.com/todays-top-stories/allergan-settles-charges-it-went-too-far-marketing-botox/</link>
		<comments>http://www.raymondstevenson.com/todays-top-stories/allergan-settles-charges-it-went-too-far-marketing-botox/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:29:27 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Today's Top Stories]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[negative]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=4002</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4003" href="http://www.raymondstevenson.com/todays-top-stories/allergan-settles-charges-it-went-too-far-marketing-botox/attachment/neck-beauty-cream-thumb2418752-2/"><img class="alignnone size-thumbnail wp-image-4003" title="neck-beauty-cream-thumb2418752" src="http://www.raymondstevenson.com/wp-content/uploads/2010/09/neck-beauty-cream-thumb2418752-140x100.jpg" alt="" width="140" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/todays-top-stories/allergan-settles-charges-it-went-too-far-marketing-botox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Refuses to Block Generic Lovenox</title>
		<link>http://www.raymondstevenson.com/todays-top-stories/judge-refuses-to-block-generic-lovenox/</link>
		<comments>http://www.raymondstevenson.com/todays-top-stories/judge-refuses-to-block-generic-lovenox/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:35:51 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Today's Top Stories]]></category>
		<category><![CDATA[biologics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[negative]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=3901</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1290" href="http://www.raymondstevenson.com/todays-top-stories/hc-stays-aventis-anti-rabies-drug-distribution/attachment/rshc_sanofiaventis-2/"><img class="alignnone size-thumbnail wp-image-1290" title="RSHC_SanofiAventis" src="http://www.raymondstevenson.com/wp-content/uploads/2009/11/RSHC_SanofiAventis1-140x100.jpg" alt="" width="140" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/todays-top-stories/judge-refuses-to-block-generic-lovenox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Case for Public Relations</title>
		<link>http://www.raymondstevenson.com/this-weeks-post/1105/</link>
		<comments>http://www.raymondstevenson.com/this-weeks-post/1105/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:11:05 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[This Week's Post]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Social Media Center]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=1105</guid>
		<description><![CDATA[Sunday I fly to San Diego for PRSA's Annual Conference themed "Delivering Value."  I'm expecting to bring back data, examples and measurement tools to help me  help my clients convey the critical business necessity of communications as budgeting begins for 2010.]]></description>
			<content:encoded><![CDATA[<p>Sunday I fly to San Diego for PRSA&#8217;s Annual Conference themed &#8220;Delivering Value.&#8221;  I&#8217;m expecting to bring back data, examples and measurement tools to help me  help my clients convey the critical business necessity of communications as budgeting begins for 2010. I promise to share the good stuff here for those of you who aren&#8217;t going.  My expectations are high because, a month ago, PRSA launched a campaign to raise awareness of PR&#8217;s value called &#8220;The Business Case for Public Relations.&#8221;  The campaign already includes a library of resources.  You can read more about it <a title="PRSA" href="http://prsay.prsa.org/index.php/2009/10/28/building-a-case-for-public-relations" target="_blank">here</a>.</p>
<p>In my own session, on Monday, with Impactiviti blogger Steve Woodruff, we will talk about ways that healthcare communicators can work with their Legal and Regulatory departments  to (1) integrate social media outreach into the communications mix and (2) move forward responsibly while waiting for the FDA to issue social media guidelines.  Do you have lessons learned on how to show PR&#8217;s business value to management that you can share, below?  What has worked for you?  What hasn&#8217;t?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/this-weeks-post/1105/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Expertise</title>
		<link>http://www.raymondstevenson.com/case-studies/product-expertise/</link>
		<comments>http://www.raymondstevenson.com/case-studies/product-expertise/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:38:19 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Fragmin]]></category>

		<guid isPermaLink="false">http://www.raymondstevenson.com/?p=893</guid>
		<description><![CDATA[FDA Cardiology Advisory Committee to review Fragmin for QOL indication for terminal cancer patients]]></description>
			<content:encoded><![CDATA[<table id="cs_head" class="blue_bg" border="0" width="100%">
<tbody>
<tr>
<td align="left"><img class="alignleft size-full wp-image-895" src="http://www.raymondstevenson.com/wp-content/uploads/2009/10/Fragmin.jpg" alt="Fragmin" width="247" height="116" /></td>
<td width="100%"><img class="aligncenter size-full wp-image-511" src="http://www.raymondstevenson.com/wp-content/uploads/2009/09/fda.jpg" alt="fda" width="144" height="100" /></td>
</tr>
</tbody>
</table>
<h4><strong>Context</strong>:</h4>
<ul>
<li> FDA Cardiology Advisory Committee to review blood-thinner Fragmin for quality of life indication in terminal cancer patients</li>
</ul>
<h4><strong>Challenge:</strong></h4>
<ul>
<li>Higher mortality rates in Fragmin study arm viewed negatively by FDA</li>
</ul>
<h4><strong>Solution</strong>:</h4>
<ul>
<li>Advised Pfizer team how to clarify the misunderstanding and revised the proposal flow</li>
</ul>
<h4><strong>Results</strong>:</h4>
<ul>
<li> Unanimous approvable recommendation by the FDA Committee for the new indication</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/case-studies/product-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do the FDA and google have in common?  They are making changes that will impact your company&#8217;s communications</title>
		<link>http://www.raymondstevenson.com/social-media/what-do-the-fda-and-google-have-in-common-they-are-making-changes-that-will-impact-your-companys-communications/</link>
		<comments>http://www.raymondstevenson.com/social-media/what-do-the-fda-and-google-have-in-common-they-are-making-changes-that-will-impact-your-companys-communications/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:14:49 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Social Media Center]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://raymondstevenson1.com/beta/?p=703</guid>
		<description><![CDATA[So much is happening in social media that will impact pharmaceutical PR and marketing that it is hard to know where to begin in this first post. The FDA has called for a much-needed public hearing on social media and the internet.  The hearing is scheduled for November 12 and 13, with registration closing on [...]]]></description>
			<content:encoded><![CDATA[<p>So much is happening in social media that will impact pharmaceutical PR and marketing that it is hard to know where to begin in this first post.</p>
<p>The FDA has called for a much-needed public hearing on social media and the internet.  The hearing is scheduled for November 12 and 13, with registration closing on October 9. The FDA will accept written and electronic comments through February 28, 2010.  This is an important opportunity for healthcare communicators to have input into new regulatory policy that will impact their ability to manage their organization&#8217;s reputation in the digital world. For valuable commentary on the opportunities and challenges posed by this hearing, read Shwen Gwee&#8217;s take on <a title="Med 2.0" href="http://www.med20.com/" target="_blank">Med 2.0.</a> Mark Senak makes excellent suggestions on what industry communicators can do to prepare effective comments, and provides a link to the announcement on the Federal Register, at his blog  <a title="Eye on FDA" href="http://www.eyeonfda.com/eye_on_fda/2009/09/what-companies-should-do-between-now-and-the-part-15-hearing-on-social-media.html" target="_blank">Eye On FDA</a>.</p>
<p><span id="more-703"></span></p>
<p>The other potentially big news right now &#8212; certainly a potentially big headache &#8211;  is google&#8217;s SideWiki. Be prepared: anyone can use the SideWiki to post their uncensored comments right next to your web site.  Some commentators I have read say the SideWiki is too geeky and too difficult to upload to get much pick up.  I disagree, having just uploaded it this morning, very easily.  The big issue here is, can a company be held responsible for discussions on or next to its site over which it has no control?  For some thoughtful takes on this new development, read Steve Woodruff&#8217;s post on<a title="Impactiviti" href="http://impactiviti.wordpress.com/2009/09/29/googles-sidewiki-game-changer-for-pharma-social-media/" target="_blank"> Impactivi</a> and Fard Johnson&#8217;s post on <a title="Walking the Path" href="http://blog.pathoftheblueeye.com/2009/09/29/google-sidewiki-5-ways-health-organizations-can-anchor-themselves-in-the-social-media-storm/" target="_blank">Walking the Path</a>.</p>
<p>Let me know if this was interesting or helpful to you.  Also, please feel free to let me know what social media topics you would like to see covered here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raymondstevenson.com/social-media/what-do-the-fda-and-google-have-in-common-they-are-making-changes-that-will-impact-your-companys-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
